1 | commit 40fe34d4673c536d66649e884f3dfd5c8ba00a49 |
2 | Author: acidvegas <acid.vegas@acid.vegas> |
3 | Date: Tue Jun 5 03:39:50 2018 -0400 |
4 | |
5 | Updated with mircart pack 18, spoke art, and more |
6 | --- |
7 | arab/almutanabbi.txt | 48 ++++++ |
8 | arab/ibnarabi.txt | 100 +++++++++++++ |
9 | arab/kufic.txt | 28 ++++ |
10 | arab/unfoldingquran.txt | 30 ++++ |
11 | arab/wahuwama3akum.txt | 71 +++++++++ |
12 | arab/waqalarabbukum.txt | 35 +++++ |
13 | arab/yajannan.txt | 57 +++++++ |
14 | dick/surprisedick.txt | 238 ++++++++++++++++++++++++++++++ |
15 | list.txt | 2 +- |
16 | mircart/2d.txt | Bin 0 -> 17478 bytes |
17 | mircart/alexadidit.txt | 23 +++ |
18 | mircart/allgoodbooks.txt | 55 +++++++ |
19 | mircart/analman.txt | 30 ++++ |
20 | mircart/arabscii.txt | 30 ++++ |
21 | mircart/ascii_invaders.txt | 143 ++++++++++++++++++ |
22 | mircart/axe.txt | 46 ++++++ |
23 | mircart/beach.txt | 10 ++ |
24 | mircart/behind.txt | 14 ++ |
25 | mircart/bikepacking.txt | 27 ++++ |
26 | mircart/bintruck.txt | 30 ++++ |
27 | mircart/bloodn.txt | 26 ++++ |
28 | mircart/building.txt | 31 ++++ |
29 | mircart/cactus.txt | 35 +++++ |
30 | {uncat => mircart}/cashcano.txt | 0 |
31 | mircart/chaman.txt | 30 ++++ |
32 | mircart/combine.txt | 42 ++++++ |
33 | uncat/copycats.txt => mircart/copycat.txt | 0 |
34 | mircart/des.txt | 30 ++++ |
35 | mircart/drbong.txt | 56 +++++++ |
36 | mircart/earrings.txt | 11 ++ |
37 | mircart/efnetonline.txt | 30 ++++ |
38 | mircart/enn2.txt | 30 ++++ |
39 | mircart/frankie.txt | 15 ++ |
40 | mircart/fuckbiglots.txt | 30 ++++ |
41 | mircart/fut.txt | 30 ++++ |
42 | mircart/garden.txt | 31 ++++ |
43 | mircart/gaysun.txt | 26 ++++ |
44 | mircart/git.txt | 30 ++++ |
45 | mircart/gonefishin.txt | 14 ++ |
46 | mircart/goodluckoutthere.txt | 31 ++++ |
47 | mircart/grass.txt | 25 ++++ |
48 | mircart/hal9000.txt | 33 +++++ |
49 | mircart/handcuffs.txt | 15 ++ |
50 | mircart/hangedman.txt | 59 ++++++++ |
51 | mircart/hawaii.txt | 30 ++++ |
52 | mircart/hitlerport.txt | 30 ++++ |
53 | mircart/ircitycorner.txt | 53 +++++++ |
54 | mircart/ircitycorner2.txt | 53 +++++++ |
55 | mircart/kadenightmare.txt | 55 +++++++ |
56 | mircart/knife.txt | 18 +++ |
57 | mircart/lightaraboly.txt | 30 ++++ |
58 | mircart/linux.txt | Bin 0 -> 13492 bytes |
59 | mircart/lion.txt | 42 ++++++ |
60 | mircart/lll.txt | 31 ++++ |
61 | mircart/lmao.txt | 40 +++++ |
62 | mircart/loldiamond.txt | 30 ++++ |
63 | mircart/lrhdicks.txt | 31 ++++ |
64 | mircart/lsdbbq.txt | 32 ++++ |
65 | mircart/mircartlogo2.txt | 61 ++++++++ |
66 | mircart/mmffc.txt | 41 +++++ |
67 | mircart/mood.txt | 19 +++ |
68 | mircart/mountains.txt | 17 +++ |
69 | mircart/munki.txt | 30 ++++ |
70 | mircart/nigpub.txt | 30 ++++ |
71 | mircart/permasun.txt | 29 ++++ |
72 | mircart/piz.txt | 30 ++++ |
73 | mircart/pluso.txt | 30 ++++ |
74 | mircart/pp4lhulk.txt | 45 ++++++ |
75 | mircart/purpirl.txt | 19 +++ |
76 | mircart/rainbowstar.txt | 53 +++++++ |
77 | mircart/raphomie.txt | 22 +++ |
78 | mircart/rno3.txt | 35 +++++ |
79 | mircart/sandnet.txt | 41 +++++ |
80 | mircart/secretspoke.txt | 52 +++++++ |
81 | mircart/shark.txt | 43 ++++++ |
82 | mircart/sharpsfingers.txt | 30 ++++ |
83 | mircart/shregmire.txt | 32 ++++ |
84 | mircart/staringcats.txt | 46 ++++++ |
85 | mircart/surferface.txt | 17 +++ |
86 | mircart/swoard.txt | 19 +++ |
87 | mircart/teenager.txt | 18 +++ |
88 | mircart/thefool.txt | 53 +++++++ |
89 | mircart/vxpirl.txt | 12 ++ |
90 | pokemon/niggachu.txt | 48 ++++++ |
91 | reaction/face11.txt | 21 +++ |
92 | 85 files changed, 3044 insertions(+), 1 deletion(-) |
93 | |
94 | diff --git a/arab/almutanabbi.txt b/arab/almutanabbi.txt |
95 | new file mode 100644 |
96 | index 0000000..0978c68 |
97 | --- /dev/null |
98 | +++ b/arab/almutanabbi.txt |
99 | @@ -0,0 +1,48 @@ |
100 | +0,1[41m |
101 | +0,1 2,2 0,1[41m |
102 | +0,1 2,2 1,1 0,1 2,2 0,1 1,1 0,1[41m |
103 | +0,1 2,2 0,1 2,2 1,1 2,2 1,1 0,1[41m |
104 | +2,2 0,1 2,2 12,12 2,2 1,1 2,2 0,1 1,1 0,1[41m |
105 | +0,1 2,2 12,12 14,14 12,12 2,2 1,1 2,2 1,1 0,1[41m |
106 | +2,2 12,12 14,14 15,15 14,14 12,12 2,2 1,1 2,2 0,1 1,1 0,1[41m |
107 | +12,12 14,14 15,15 0,0 15,15 14,14 12,12 2,2 1,1 2,2 0,1 1,1 0,1[41m |
108 | +14,14 15,15 0,0 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 1,1 0,1 1,1 0,1[41m |
109 | +15,15 0,0 11,11 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 0,1 1,1 0,1 1,1 0,1[41m |
110 | +0,0 11,11 10,10 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 1,1 0,1 1,1 0,1 1,1[41m |
111 | +11,11 10,10 13,13 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 1,1 0,0 1,1 0,0 1,1 0,0 1,1 0,1 1,1 0,1[41m |
112 | +10,10 13,13 6,6 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 1,1 11,11 1,1 11,11 1,1 11,11 1,1 0,0 1,1 0,1[41m |
113 | +13,13 6,6 5,5 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 15,15 10,10 1,1 10,10 1,1 11,11 1,1 0,0 1,1 0,1 1,1 0,1[41m |
114 | +6,6 5,5 4,4 7,7 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 0,0 11,11 0,0 10,10 11,11 1,1 0,1 1,1[41m |
115 | +5,5 4,4 7,7 8,8 7,7 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 10,10 11,11 15,15 11,11 10,10 11,11 15,15 11,11 10,10 1,1 0,1 1,1[41m |
116 | +4,4 7,7 8,8 0,0 8,8 7,7 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 0,0 11,11 10,10 11,11 0,0 14,14 10,10 0,1 1,1[41m |
117 | +5,5 4,4 7,7 8,8 7,7 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 10,10 11,11 15,15 14,14 8,8 1,1 8,8 1,1 8,8 1,1 8,8 1,1 8,8 14,14 11,11 1,1 0,1 1,1[41m |
118 | +6,6 5,5 4,4 7,7 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 0,0 11,11 10,10 14,14 7,7 1,1 7,7 1,1 7,7 1,1 7,7 1,1 7,7 1,1 7,7 1,1 7,7 14,14 0,0 1,1 0,1 1,1[41m |
119 | +13,13 6,6 5,5 4,4 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 15,15 11,11 10,10 11,11 15,15 14,14 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 14,14 1,1 0,1 1,1[41m |
120 | +10,10 13,13 6,6 5,5 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 11,11 0,0 14,14 5,5 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 0,1 1,1[41m |
121 | +11,11 10,10 13,13 6,6 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 15,15 11,11 10,10 5,5 4,4 7,7 8,8 0,0 0,1 7,7 0,1 7,7 0,1 7,7 1,1 0,1 1,1 0,1[41m |
122 | +0,0 11,11 10,10 13,13 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 11,11 10,10 11,11 5,5 4,4 7,7 8,8 0,0 0,1 8,8 1,1 0,1 8,8 0,1 1,1 8,8 0,1 1,1[41m |
123 | +15,15 0,0 11,11 10,10 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 15,15 5,5 4,4 7,7 8,8 0,0 1,1 0,1 0,0 0,1 0,0 0,1 1,1 0,1 1,1[41m |
124 | +14,14 15,15 0,0 11,11 0,0 15,15 14,14 12,12 2,2 1,1 2,2 5,5 4,4 7,7 8,8 0,0 1,1 0,1 1,1 0,1 1,1[41m |
125 | +12,12 14,14 15,15 0,0 15,15 14,14 12,12 2,2 1,1 2,2 5,5 4,4 7,7 8,8 0,0 1,1 0,1 4,4 0,1 4,4 0,1 7,7 0,1 8,8 1,8 0,1 0,0 1,1 0,0 0,1 0,0 0,1 1,1 1,8 0,1 4,4 0,1 4,4 1,1 5,5 1,1 0,1 5,5 0,1[41m |
126 | +2,2 12,12 14,14 15,15 14,14 12,12 2,2 1,1 2,2 5,5 4,4 7,7 8,8 0,0 1,1 0,1 4,4 1,1 0,1 4,4 0,1 7,7 0,1 8,8 1,1 8,8 1,1 0,0 1,1 0,0 1,1 0,0 0,1 1,1 8,8 0,1 4,4 0,1 4,4 0,1 5,5 0,1 5,5 0,1[41m |
127 | +1,1 2,2 12,12 14,14 12,12 2,2 1,1 2,2 5,5 4,4 7,7 8,8 0,0 0,1 4,4 1,1 0,1 4,4 0,1 7,7 0,1 1,1 8,8 1,1 8,8 1,1 0,0 1,1 0,0 1,1 0,0 0,1 1,1 8,8 0,1 1,1 4,4 0,1 4,4 0,1 5,5 0,1 5,5 0,1[41m |
128 | +2,2 1,1 2,2 12,12 2,2 0,1 2,2 5,5 4,4 7,7 8,8 0,0 0,1 4,4 1,1 0,1 4,4 0,1 7,7 0,1 8,8 0,1 8,8 1,1 0,0 1,1 0,0 0,1 0,0 0,1 1,1 8,8 0,1 1,1 0,1 1,1 4,4 1,1 4,4 0,1 5,5 0,1 5,5 0,1[41m |
129 | +1,1 2,2 1,1 2,2 1,1 2,2 5,5 4,4 7,7 8,8 0,0 0,1 5,5 0,1 5,5 0,1 5,5 0,1 4,4 0,1 4,4 0,1 4,4 0,1 7,7 0,1 7,7 1,1 0,1 8,8 0,1 8,8 0,1 8,8 0,1 0,0 0,1 0,0 0,1 8,8 0,1 1,1 8,8 1,1 7,7 0,1 1,1 7,7 0,1 4,4 0,1 1,1 4,4 1,1 4,4 0,1 5,5 0,1 5,5 0,1 5,5 0,1[41m |
130 | +8,8 2,2 6,6 1,1 2,2 5,5 4,4 7,7 8,8 0,0 0,1 1,1 5,5 0,1 5,5 1,1 0,1 5,5 0,1 5,5 0,1 4,4 0,1 1,1 4,4 0,1 4,4 0,1 4,4 0,1 7,7 0,1 7,7 0,1 7,7 1,1 0,1 8,8 0,1 8,8 0,1 8,8 0,1 0,0 1,1 0,0 0,1 0,0 0,1 8,8 0,1 8,8 0,1 8,8 1,1 7,7 0,1 1,1 7,7 0,1 7,7 1,1 0,1 4,4 1,1 4,4 1,1 4,4 1,1 5,5 0,1 5,5 0,1 5,5 1,1[41m |
131 | +4,4 5,5 13,13 6,6 2,2 7,7 8,8 0,0 0,1 1,1 5,5 1,1 5,5 0,1 5,5 0,1 5,5 0,1 4,4 1,1 4,4 1,1 4,4 0,1 4,4 0,1 7,7 0,1 7,7 1,1 7,7 0,1 7,7 8,8 0,1 0,0 1,1 0,0 0,1 8,8 7,7 0,1 7,7 0,1 7,7 1,1 7,7 1,1 4,4 0,1 4,4 0,1 5,5 0,1 5,5 0,1[41m |
132 | +8,8 7,7 4,4 13,13 6,6 5,5 4,4 8,8 0,1 1,1 5,5 1,1 5,5 0,1 1,1 4,4 1,1 4,4 0,1 1,1 0,1 7,7 1,1 7,7 0,1 8,8 0,1 1,1 7,7 0,1 7,7 0,1[41m |
133 | +11,11 0,0 8,8 7,7 4,4 13,13 6,6 5,5 7,7 0,0 0,1 1,1 5,5 0,1 5,1 I am he0,1 4,4 0,1 1,1 4,1whom0,1 7,7 0,1 8,1 whose works0,1 8,8 0,1 8,1may see0,1 7,7 0,1 4,1 even the 5,1blind[41m |
134 | +10,10 11,11 0,0 8,8 7,7 4,4 13,13 6,6 5,5 8,8 0,1[41m |
135 | +11,11 0,0 8,8 7,7 4,4 13,13 6,6 5,5 7,7 0,1 5,5 4,4 7,7 8,8 0,0 0,1 1,1 0,0 0,1 0,0 0,1[41m |
136 | +8,8 7,7 4,4 13,13 6,6 5,5 4,4 0,1 5,5 4,4 7,7 8,8 0,0 0,1 8,8 0,1 8,8 0,1 8,8 0,1[41m |
137 | +4,4 5,5 13,13 6,6 5,5 8,8 1,1 0,1 5,5 1,1 5,5 4,4 7,7 8,8 0,0 0,1 7,7 0,1 7,7 0,1 7,7 0,1[41m |
138 | +7,7 5,5 6,6 5,5 7,7 1,1 0,1 5,5 1,1 14,14 1,1 5,5 14,1a5,5 0,1 4,4 0,1 4,4 0,1 4,4 0,1[41m |
139 | +1,1 4,4 0,1 14,14 15,15 14,14 1,1 4,4 14,1r4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 1,1 4,4 14,1T14,14 1,1 0,1[41m |
140 | +1,1 0,1 7,7 0,1 In memory of 11,11 0,0 11,11 10,10 0,0 15,15 14,14 1,1 7,7 14,1a7,7 1,1 7,7 1,1 7,7 1,1 7,7 1,1 7,7 1,1 7,7 14,1R14,14 15,15 0,0 0,1[41m |
141 | +0,1 8,8 0,1 Abu ṭ-Ṭayyib 10,10 0,1 11,11 15,15 14,14 8,8 14,1b8,8 1,1 8,8 1,1 8,8 1,1 8,8 14,1A8,8 14,14 15,15 11,11 0,1 10,1 0,1[41m |
142 | +0,1 Aḥmad 1,1 10,10 0,0 15,15 14,14 14,1#M0,0 14,1RC14,14 15,15 0,0 10,10 0,1[41m |
143 | +0,1 b. al-Ḥusayn 1,1 11,11 0,0 11,11 10,10 15,15 14,14 14,1i14,14 15,15 10,10 11,11 0,0 11,11 0,1[41m |
144 | +0,1 al-Mutanabbī 1,1 10,10 1,1 11,11 0,0 11,11 10,10 15,15 14,14 15,15 10,10 11,11 0,0 11,11 0,1 10,10 0,1[41m |
145 | +0,1 1,1 0,1al-Kindī 1,1 0,1 1,1 10,10 1,1 11,11 0,0 11,11 1,1 0,1 10,10 0,1[41m |
146 | +0,1 1,1 0,1 10,10 0,1 1,1 0,1[41m |
147 | +0,1[41m |
148 | diff --git a/arab/ibnarabi.txt b/arab/ibnarabi.txt |
149 | new file mode 100644 |
150 | index 0000000..bb83d4c |
151 | --- /dev/null |
152 | +++ b/arab/ibnarabi.txt |
153 | @@ -0,0 +1,100 @@ |
154 | +0,1 3,3 1,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 1,1 3,3 1,1 3,1 0,1 1,1 3,3 1,1 3,3 1,1 3,3 1,1 3,1 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1[41m |
155 | +3,3 0,1 1,1 3,3 0,1 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3[41m |
156 | +0,1 1,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 1,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1[41m |
157 | +0,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 1,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 0,1 1,1 3,3 1,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 0,1 1,1 3,3 1,1 0,1 3,3 0,1[41m |
158 | +0,1 1,1 0,1 1,1 3,3 0,1 3,3 1,1 0,1 1,1 3,3 1,1 3,3 0,1 1,1 3,3 1,1 3,3 0,1 1,1 0,1 1,1 0,1 3,3 1,1 3,3 1,1 0,1 1,1 3,3 1,1 3,3 0,1 1,1 0,1 1,1 0,1 3,3 1,1 3,3 1,1 0,1 1,1 3,3 0,1 3,3 0,1[41m |
159 | +0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 3,3 1,1 3,3 1,1 0,1[41m |
160 | +0,1 3,3 1,1 0,1 1,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 0,1 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1[41m |
161 | +3,3 1,1 0,1 1,1 0,1 3,3 0,1 1,1 3,3 0,1 1,1 0,1 3,3 1,1 0,1 3,3 0,1 1,1 0,1 1,1 0,1 1,1 0,1 3,3 1,1 0,1 3,3 0,1 1,1 0,1 1,1 0,1 3,3[41m |
162 | +1,1 0,1 1,1 0,1 3,3 0,1 1,1 3,3 0,1 1,1 0,1 1,1 3,3 0,1 1,1 0,1[41m |
163 | +0,1 3,3 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1[41m |
164 | +0,1 3,3 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1[41m |
165 | +0,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1[41m |
166 | +0,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 3,3 1,1 0,1 1,1 3,3 0,1 3,3 1,1 0,1[41m |
167 | +1,1 0,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 0,1[41m |
168 | +3,3 1,1 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3[41m |
169 | +0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1[41m |
170 | +0,1 3,3 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1[41m |
171 | +0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1[41m |
172 | +0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1[41m |
173 | +0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 1,1 0,1[41m |
174 | +3,3 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3[41m |
175 | +0,1 3,3 1,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 1,1 3,3 1,1 3,1 0,1 1,1 3,3 1,1 3,3 1,1 3,3 1,1 3,1 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1[41m |
176 | +3,3 0,1 1,1 3,3 0,1 1,1 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 1,1 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3[41m |
177 | +0,1 1,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 1,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1[41m |
178 | +0,1 3,3 0,1 1,1 3,3 0,1 1,1 3,3 0,1 3,3 1,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 0,1 1,1 3,3 1,1 3,3 1,1 0,1 3,1 0,1 3,3 1,1 0,1 1,1 3,3 1,1 0,1 3,3 0,1[41m |
179 | +0,1 1,1 0,1 1,1 3,3 0,1 3,3 1,1 0,1 1,1 3,3 1,1 3,3 0,1 1,1 3,3 1,1 3,3 0,1 1,1 0,1 1,1 0,1 3,3 1,1 3,3 1,1 0,1 1,1 3,3 1,1 3,3 0,1 1,1 0,1 1,1 0,1 3,3 1,1 3,3 1,1 0,1 1,1 3,3 0,1 3,3 0,1[41m |
180 | +0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 3,3 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 3,3 1,1 3,3 1,1 0,1[41m |
181 | +0,1 3,3 1,1 0,1 1,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 0,1 1,1 3,3 0,1 3,3 1,1 0,1 3,3 0,1 1,1 3,3 1,1 0,1 3,3 0,1[41m |
182 | +3,3 1,1 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 1,1 3,3 0,1 3,3 0,1 1,1 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 1,1 0,1 1,1 3,3 1,1 0,1 3,3 1,1 0,1 3,3 0,1 3,3 0,1 1,1 0,1 1,1 3,3 0,1 3,3[41m |
183 | +1,1 0,1 3,3 0,1 9,9 0,1 3,3 0,1 1,1 0,1 3,3 9,9 1,1 3,3 0,1 3,3 0,1 9,9 3,3 0,1 1,1 3,3 1,1 9,9 1,1 3,3 0,1 1,1 0,1 1,1 3,3 9,9 0,1 3,3 0,1 1,1 3,3 1,1 9,9 3,3 0,1 1,1 0,1 3,3 0,1 9,9 0,1 3,3 0,1[41m |
184 | +0,1 3,3 0,1 9,9 0,1 9,9 0,1 3,3 0,1 3,3 0,1 9,9 1,1 9,9 0,1 3,3 0,1 3,3 0,1 9,9 1,1 9,9 0,1 3,3 0,1 3,3 9,9 1,1 9,9 1,1 9,9 0,1 9,9 3,3 0,1 3,3 0,1 9,9 1,1 9,9 0,1 3,3 0,1 3,3 1,1 9,9 0,1 9,9 0,1 3,3 0,1 3,3 0,1 9,9 0,1 9,9 0,1 3,3 0,1[41m |
185 | +0,1 3,3 0,1 9,9 0,1 9,9 0,1 3,3 0,1 9,9 1,1 0,1 9,9 0,1 9,9 0,1 3,3 0,1 9,9 0,1 9,9 0,1 9,9 1,1 3,3 0,1 9,9 0,1 9,9 0,1 3,3 1,1 0,1 9,9 0,1 1,1 9,9 0,1 9,9 0,1 3,3 1,1 9,9 0,1 9,9 0,1 9,9 0,1 3,3 0,1 9,9 0,1 9,9 0,1 3,3 0,1[41m |
186 | +3,3 0,1 9,9 1,1 9,9 1,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 1,1 9,9 0,1 9,9 1,1 0,1 3,3 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 1,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 1,1 9,9 1,1 9,9 1,1 9,9 0,1 9,9 0,1 9,9 0,1 3,3 0,1 9,9 0,1 9,9 1,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9[41m |
187 | +3,3 0,1 9,9 1,1 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 3,3 0,1 9,9 0,1 9,9 0,1 9,9 1,1 0,1 9,9 0,1 1,1 9,9 0,1 9,9 0,1 9,9 1,1 0,1 9,9 0,1 9,9 0,1 3,3 0,1 9,9 0,1 9,9 0,1 1,1 9,9 0,1 9,9 0,1 9,9 0,1 9,9 0,1 3,3[41m |
188 | +3,3 0,1 1,1 0,1 3,3 1,1 3,3 1,1 0,1 1,1 0,1 1,1 0,1 3,3 1,1 3,3 0,1 3,3[41m |
189 | +3,3 0,1 1,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3 0,1 3,3[41m |
190 | +9,9 0,1 9,9 0,1 1,1 9,9 0,1 1,1 0,1 9,9 0,1 9,9 0,1 9,9[41m |
191 | +0,0 0,1 Full near I came 0,0 0,1 1,1 0,0 0,1 unto where dwelleth 0,0 1,1 0,0 0,1 Layla, 0,0[41m |
192 | +0,0 0,1 0,0 0,1 0,0 0,1 1,1 0,1 1,1 0,1 0,0 1,1 0,0 1,1 0,1 the Night, 0,0[41m |
193 | +0,0 0,1 4,4 0,1 4,4 0,1 1,1 0,1 0,0 0,1 0,0 0,1 1,1 0,1 1,1 0,1 1,1 0,1 1,1 0,1 0,0 0,1 0,0 0,1 0,0[41m |
194 | +0,0 0,1 4,4 0,1 4,4 0,1 1,1 0,1 0,0 0,1 0,0 0,1 1,1 0,1 1,1 0,1 1,1 4,4 0,1 0,0 0,1 0,0 0,1 4,4 0,1 0,0[41m |
